As of October 1, 2025
| Company name | NS United Kaiun Kaisha, Ltd. | 
| Established | April 1, 1950 | 
| Capital | 10.3 billion yen | 
| Representative | Kazuma Yamanaka, President and Representative Director | 
| Head office | Otemachi Place East Tower 5F, 3-2, Otemachi 2-Chome, Chiyoda-ku, Tokyo 100-8108, JAPAN | 
| Offices | Overseas Subsidiaries: United Kingdom, United States, Hong Kong, Singapore, Philippines Representative Offices: Thailand, Shanghai, Vietnam | 
| Board Members | Please see the list of Board Members. | 
| Number of Employees* | Non-consolidated 247 Consolidated 656 | 
| Business | International marine transportation services and related business | 
| Group Fleet | Ocean going: 140 vessels, 14,143Kt(dwt) Coastal: 80 vessels, 256Kt(dwt) | 
| NS United Kaiun Group | NS United Naiko Kaiun Kaisha, Ltd. NS United Coastal Tanker Kaisha, Ltd. NS United Marine Service Corporation NS United Business Co., Ltd. NS United Systems Co., Ltd. | 
| Fiscal Year End | March | 
| Stock Exchange Listing | Tokyo (Prime) | 
*As of march 31, 2025(Limited to the Number of Employees and Group Fleet)