| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| Net Sales(million yen) | 138,454 | 195,941 | 250,825 | 233,100 | 247,408 | 
| Operating Profit(million yen) | 6,736 | 26,711 | 32,487 | 21,601 | 20,224 | 
| Ordinary Profit(million yen) | 5,532 | 26,606 | 33,444 | 22,185 | 19,015 | 
| Profit Attributable to Owners of Parent(million yen) | 6,131 | 23,582 | 27,603 | 17,986 | 18,621 | 
| Basic Earnings Per Share(yen) | 260.17 | 1,000.67 | 1,171.29 | 763.20 | 790.18 | 
| Total Assets(million yen) | 270,760 | 274,871 | 275,784 | 286,344 | 287,948 | 
| Net Assets(million yen) | 96,402 | 118,189 | 137,405 | 149,584 | 162,738 | 
| Capital Adequacy Ratio(%) | 35.6 | 43.0 | 49.8 | 52.2 | 56.5 | 
Caution
- 
	These data are prepared based on the financial results reports. 
- 
	The frequency of updates may change in accordance with changes to the format of the financial results reports. 
- 
	Please see the financial results reports and other materials for detailed information regarding the settlement of accounts. 
- 
	The contents of these data will not immediately reflect corrections to the financial results reports when announced. 
- 
	While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction. 
- 
	Service provided by Nomura Investor Relations Co., Ltd. 
Powered by ShareWith