| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 138,454 | 195,941 | 250,825 | 233,100 | 247,408 | - | 
| 3Q | 101,608 | 144,416 | 196,863 | 172,520 | 189,391 | - | 
| 2Q | 65,722 | 89,698 | 130,836 | 112,354 | 128,723 | 111,529 | 
| 1Q | 31,565 | 42,811 | 62,312 | 55,404 | 62,344 | 54,833 | 
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 6,736 | 26,711 | 32,487 | 21,601 | 20,224 | - | 
| 3Q | 4,332 | 20,089 | 29,957 | 17,228 | 16,862 | - | 
| 2Q | 1,785 | 11,301 | 20,673 | 12,194 | 11,706 | 9,240 | 
| 1Q | 64 | 4,690 | 11,195 | 5,831 | 5,848 | 3,725 | 
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 5,532 | 26,606 | 33,444 | 22,185 | 19,015 | - | 
| 3Q | 2,946 | 19,608 | 31,394 | 17,473 | 16,933 | - | 
| 2Q | 751 | 10,464 | 24,128 | 13,827 | 10,105 | 8,483 | 
| 1Q | -254 | 4,127 | 13,116 | 7,856 | 6,978 | 2,910 | 
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 6,131 | 23,582 | 27,603 | 17,986 | 18,621 | - | 
| 3Q | 5,513 | 15,824 | 25,358 | 14,130 | 14,582 | - | 
| 2Q | 2,927 | 8,719 | 19,426 | 10,989 | 9,153 | 11,047 | 
| 1Q | 2,133 | 3,551 | 10,498 | 6,234 | 5,697 | 5,954 | 
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 260.17 | 1,000.67 | 1,171.29 | 763.20 | 790.18 | - | 
| 3Q | 233.94 | 671.45 | 1,076.02 | 599.59 | 618.78 | - | 
| 2Q | 124.19 | 369.97 | 824.33 | 466.30 | 388.39 | 468.79 | 
| 1Q | 90.50 | 150.66 | 445.45 | 264.55 | 241.75 | 252.65 | 
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 270,760 | 274,871 | 275,784 | 286,344 | 287,948 | - | 
| 3Q | 263,286 | - | 282,477 | 274,509 | 286,311 | - | 
| 2Q | 263,130 | - | 291,593 | 282,871 | 281,739 | 288,822 | 
| 1Q | 251,234 | - | 285,727 | 276,830 | 285,544 | 284,221 | 
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 96,402 | 118,189 | 137,405 | 149,584 | 162,738 | - | 
| 3Q | 94,770 | - | 135,196 | 145,263 | 159,174 | - | 
| 2Q | 92,697 | - | 132,415 | 144,122 | 154,665 | 171,818 | 
| 1Q | 92,455 | - | 124,039 | 138,965 | 151,594 | 164,579 | 
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| FY | 35.6 | 43.0 | 49.8 | 52.2 | 56.5 | - | 
| 3Q | 36.0 | - | 47.9 | 52.9 | 55.6 | - | 
| 2Q | 35.2 | - | 45.4 | 50.9 | 54.9 | 59.5 | 
| 1Q | 36.8 | - | 43.4 | 50.2 | 53.1 | 57.9 | 
Caution
- 
	These data are prepared based on the financial results reports. 
- 
	The frequency of updates may change in accordance with changes to the format of the financial results reports. 
- 
	Please see the financial results reports and other materials for detailed information regarding the settlement of accounts. 
- 
	The contents of these data will not immediately reflect corrections to the financial results reports when announced. 
- 
	While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction. 
- 
	Service provided by Nomura Investor Relations Co., Ltd. 
Powered by ShareWith