| FY2022 | FY2023 | FY2024 | |
| Male | 657 | 649 | 656 | 
| Female | 564 | 555 | 558 | 
| Total | 93 | 94 | 98 | 
| Ratio of female | 14.2% | 14.5% | 14.9% | 
| FY2022 | FY2023 | FY2024 | |
| Male | 232 | 234 | 247 | 
| Female | 181 | 181 | 193 | 
| Total | 51 | 53 | 54 | 
| Ratio of female | 22.0% | 22.6% | 21.9% | 
| Office workers | FY2022 | FY2023 | FY2024 | 
| Male | 184 | 184 | 189 | 
| Female | 139 | 136 | 139 | 
| Total | 45 | 48 | 50 | 
| Ratio of female | 32.4% | 35.3% | 26.5% | 
| Seafarers | FY2022 | FY2023 | FY2024 | 
| Male | 48 | 50 | 58 | 
| Female | 42 | 45 | 54 | 
| Total | 6 | 5 | 4 | 
| Ratio of female | 14.3% | 10.0% | 6.9% | 
| FY2022 | FY2023 | FY2024 | |
| Number | 25 | 22 | 28 | 
| Ratio | 3.8% | 3.4% | 4.3% | 
| FY2022 | FY2023 | FY2024 | |
| Number | 15 | 16 | 14 | 
| Ratio | 6.5% | 6.8% | 5.7% | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | 13 | 13 | 13 | 
| Number | 0 | 13 | 3 | 
| Ratio | - | 23.1% | 23.1% | 
| FY2022 | FY2023 | FY2024 | |
| Total | 111 | 106 | 111 | 
| Number | 1 | 1 | 1 | 
| Ratio | 0.9% | 0.8% | 0.9% | 
| FY2022 | FY2023 | FY2024 | |
| Total | 58 | 59 | 63 | 
| Number | 0 | 0 | 0 | 
| Ratio | - | - | - | 
| FY2022 | FY2023 | FY2024 | |
| Non-consolidated | 10,735,315 | 11,432,364 | 11,020,063 | 
| FY2022 | FY2023 | FY2024 | |
| All employees | 67.0% | 73.5% | 76.4% | 
| Regular employees | 67.8% | 74.1% | 76.7% | 
| Non-regular employees | 69.9% | 77.2% | 73.1% | 
| FY2022 | FY2023 | FY2024 | |
| All employees | 67.8% | 71.7% | 69.0% | 
| Regular employees | 67.2% | 71.2% | 68.5% | 
| Non-regular employees | - | - | - | 
| FY2022 | FY2023 | FY2024 | |
| All employees | 76.7% | 85.2% | 69.0% | 
| Regular employees | 77.1% | 85.0% | 69.5% | 
| Non-regular employees | 77.1% | 96.6% | 57.9% | 
| FY2022 | FY2023 | FY2024 | |
| Non-consolidated | 7 | 8 | 0 | 
| FY2022 | FY2023 | FY2024 | |
| Consolidated | 0.5% | 0.2% | 0.2% | 
| Non-consolidated | 1.9% | 0.7% | 0.4% | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | 14 | 13 | 14 | 
| Male | 8 | 10 | 10 | 
| Female | 6 | 3 | 4 | 
| Ratio of female | 42.9% | 23.1% | 28.6% | 
| FY2022 | FY2023 | FY2024 | |
| Voluntary turnover rates | 7.3% | 7.9% | 3.8% | 
| FY2022 | FY2023 | FY2024 | |
| Office workers | 3.5% | 6.3% | 2.6% | 
| Seafarers | 2.1% | 8.2% | 1.9% | 
| Voluntary turnover rates | 1.8% | 3.2% | 2.1% | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Office workers | 0 | 0 | 0 | 
| Seafarers | 0 | 2 | 0 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | 13.8 | 13.8 | 14.7 | 
| Office workers | 14.7 | 14.7 | 15.7 | 
| Seafarers | 10.2 | 10.3 | 11.5 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | 39.9 | 40.2 | 40.1 | 
| Office workers | 41.3 | 41.7 | 41.5 | 
| Seafarers | 34.4 | 34.6 | 35.8 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Office workers | 71,904 | 133,182 | 109,300 | 
| Seafarers | 611,546 | 490,607 | 546,494 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Office workers | 13,230,251 | 24,505,558 | 20,766,983 | 
| Seafarers | 30,577,291 | 25,020,977 | 31,696,642 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Office workers | - | 3.5 | 3.0 | 
| Seafarers | 17.8 | 15.2 | 15.6 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Office workers | - | 24.4 | 21.3 | 
| Seafarers | 124.3 | 106.6 | 108.9 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Office workers | - | 4,484 | 4,048 | 
| Seafarers | 6,216 | 5,439 | 6,314 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | - | 5,922 | 5,926 | 
| Tokyo head office | FY2022 | FY2023 | FY2024 | 
| Average monthly overtime hours | 11.2 | 8.8 | 7.7 | 
| Average days of paid leave taken | 9.8 | 10.5 | 14 | 
| FY2022 | FY2023 | FY2024 | |
| Total | 3 | 8 | 11 | 
| Female | 0 | 1 | 10 | 
| Male | 3 | 7 | 1 | 
| Male usage rate | 42.9% | 71.4% | 111.1% | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | 100.0% | 100.0% | 100.0% | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | 7 | 7 | 7 | 
*Number of women with school-age children as of the end of the fi scal year
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | 0 | 0 | 0 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | - | - | - | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Total | 0 | 0 | 0 | 
| Deaths | 0 | 0 | 0 | 
| Injuries | 0 | 0 | 0 | 
| Diseases | 0 | 0 | 0 | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | |
| Japanese and non-Japanese seafarers | Deaths | 1 | 0 | 0 | 
| Japanese seafarers | Injuries | 1 | 1 | 0 | 
| Diseases | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | |
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Office workers | 87% | 84% | 100% | 
| Seafarers | 100% | 100% | 100% | 
| Non-consolidated | FY2022 | FY2023 | FY2024 | 
| Japanese and non-Japanese seafarers | 0.3% | 0.3% | 1.0% | 
*Number of lost time injury cases identifi ed in the workplace per one million hours worked by all employees
Number of cases × 1 million (hours) / Number of seamen × 24 (hours) × 365 (days)
| Training for | FY2022 | FY2023 | FY2024 | 
| Responsibility for the safety | - | 14 | 3 | 
| Harassment (in person) | - | 30 | 39 | 
| Harassment (E-learning) | - | 12 | 8 | 
| Harassment (in person) | - | 48 | 28 | 
| Harassment (E-learning) | - | 12 | 8 | 
| Full harness type fall arrest equipment | - | 7 | 5 | 
| Accident analysis & risk management | - | 22 | 7 | 
| Deck operations manager | - | 7 | 7 | 
| Hazard prediction training | - | - | 2 | 
| Total | - | 109 | 107 |